Skip to content

Cooks

Top 100 Regional Employers of Cooks

The following companies in this region have hired Cooks in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Chilangos Mexican Restaurant 0 15 15
Compass Group Canada 0 8 8
Crown Ridge Health Care Services Inc. 1 7 8
A&W Food Services of Canada Inc. 0 5 5
The Golden Valley Restaurant 0 5 5
Chartwell 0 5 5
Chartwell Retirement Residences 0 4 4
Arabella Retirement Living 0 4 4
Seasons Retirement Communities 1 3 4
Swiss Chalet 0 4 4
flame + smith 0 4 4
7 Numbers Picton 0 4 4
Mucho Burrito 1 3 4
Quinte Restaurant 0 3 3
Albert College 0 3 3
The Royal Hotel 0 3 3
Bridge Street Retirement Residence 0 3 3
Bocado Restaurant 0 3 3
Legendz Pub 0 3 3
Beachside BBQ 1 2 3
Luso Bites 0 3 3
The Loaf N' Ale Pub 0 3 3
Red's Diner 0 3 3
Camden Braes Golf and Country Club 0 2 2
Caressant Care Marmora 0 2 2
MLP Residence 0 2 2
Boston Pizza 0 2 2
Adecco 0 2 2
The Lakeside Motel 0 2 2
Kijiji 1 1 2
The Waring House Restaurant and Inn 0 2 2
Cafe BC 0 2 2
Finn's Pub & Patio 0 2 2
CHUCKS ROADHOUSE BAR & GRILL 0 2 2
A&W Restaurants 0 2 2
Longtooth Beverage Company 0 2 2
KSRK Tiger Inc 0 2 2
Northway Bar & Lounge 0 2 2
Eggsmart Trenton 0 2 2
Dana Hospitality 0 2 2
Agile Healthcare 0 2 2
Lone Star Texas Grill, The 0 2 2
Jack Tuckers Bar & Grill 0 2 2
Francos Pizza To Go- Rossmore 0 2 2
Country Inn and Suites by Radisson, Belleville 0 2 2
Kentwood Park 0 2 2
Lake on the Mountain Resort 0 2 2
The Waterfront River Pub and Terrace 0 2 2
Bloomfield Public House 0 1 1
100 Acre Wood 0 1 1
Stoco Lake Lodge 0 1 1
Denny's Belleville 0 1 1
Burger Revolution Inc 0 1 1
Wander The Resort 0 1 1
Lennox and Addington Resources for Children 0 1 1
Casa Dea Estates Winery 0 1 1
The Carrington Retierment Home 0 1 1
Santorini Mediterranean Grill 0 1 1
Palace Childcare 0 1 1
Domino's Pizza 0 1 1
Shoeless Joe's Napanee 0 1 1
Dexterra 0 1 1
The Drake Devonshire 0 1 1
The Vic Cafe 0 1 1
Wellings of Picton Inc. 0 1 1
The Granite 1 0 1
The Smokin 116 Bistro 0 1 1
Compass Group 0 1 1
pizza Rock 0 1 1
Black Bear Ridge 0 1 1
Jimmi's Italian Kitchen 1 0 1
Eggsmart 0 1 1
Villa St-Albert 0 1 1
Country Inn& Suites by Radisson 0 1 1
Community Care for Central Hastings 0 1 1
Loyalist Golf & Country Club 0 1 1
Maple Manor Residence 0 1 1
Quinte Gardens Retirement Residence 0 1 1
The Riverine Independent and Retirement Living 0 1 1
Timber Trails Retirement Residence 0 1 1
Grail Springs Wellness Retreat 0 1 1
2561487 Ontario Inc 0 1 1
Boston Pizza International, Inc. 0 1 1
L'Auberge De France 0 1 1
Chef Eagle Bar & Grill 0 1 1
Onesta 0 1 1
Pack's Deli 0 1 1
Jim's Pizzeria - Greek & Italian Eatery 0 1 1
Drake Hotel Properties (DHP) Inc. 0 1 1
Theo's Pizzeria 0 1 1
Barbacoa Boyz 0 1 1
Sentimental Journey Restaurant 0 1 1
Kentwood Park Nursing Home 0 1 1
Springbrook Diner 0 1 1
Tap & Tonic Pub & Bistro 0 1 1
Jimmy's Special Pizza 0 1 1
Nandini 1 0 1
Oak View Group 0 1 1
Chilangos Mexican Restaurant Ltd. o/a Chilangos Me 0 1 1
Chilangos Mexican Restaurant Ltd. 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: