Skip to content

Real estate and rental and leasing

Top 50 Regional Employers of Real estate and rental and leasing

The following companies in this region have hired Real estate and rental and leasing in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Chartwell Retirement Residences 3 21 24
Seasons Retirement Communities 3 13 16
Penske 1 2 3
ESTATEWISE MANAGEMENT INC. 1 5 6
Century 21 Lanthorn & Associates Real Estate Ltd. 1 2 3
Enterprise Rentacar 1 4 5
Storeit Solutions 0 1 1
Venue 1906 0 1 1
Palmtree Renovations 0 1 1
Cannifton apts. 0 1 1
MAC Property Management 0 1 1
Livita Retirement Residences 0 1 1
Royal Property Management 0 1 1
Ekort Property Management 0 1 1
RENT ALL CENTRE 0 1 1
Fitzgibbon Construction LTD 0 1 1
County Holiday Homes 0 1 1
The Riverine Independent and Retirement Living 0 2 2
The Carrington Retierment Home 0 1 1
Places in PEC 0 1 1
Elizabeth Crombie Real Estate Team 0 1 1
Riverstone Residence 0 1 1
Exit Realty Group 0 1 1
Timber Trails Retirement Residence 0 1 1
The Richmond Retirement Residence 0 1 1
The Maples of Picton 0 1 1
Quinte Gardens Retirement Residence 0 2 2
My Storage 0 2 2
VanSoelen Landscaping Ltd. 0 2 2
OneLook Productions 0 4 4
Chartwell 0 17 17
Bridge Street Retirement Residence 0 10 10
Arabella Retirement Living 0 9 9
Sunbelt Rentals, Inc. 0 8 8
Greenlife Retirement Residence Trenton INC 0 7 7
One Percent Realty Ltd. Brokerage 0 6 6
Royal LePage Real Estate 0 5 5
easyhome Franchise 0 5 5
Wellings of Picton Inc. 0 4 4
The Carrington Retirement Residence 0 2 2
Wajax Limited 0 3 3
WAJAX 0 3 3
MJN Properties Ltd. 0 3 3
Battlefield Equipment Rentals / Location... 0 3 3
Longtooth Beverage Company 0 3 3
Penske Truck Leasing 0 3 3
Retirement Home 0 3 3
PEC Property Sisters Inc. 0 2 2
Crown Ridge Health Care Services Inc. 0 19 19
Fraser House Retirement Home 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: