Skip to content

Accommodation and food services

Top 100 Regional Employers of Accommodation and food services

The following companies in this region have hired Accommodation and food services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
McDonald's Restaurants of Canada Limited 6 35 41
McDonald's 5 62 67
SAMAYRA FOODS INC. 5 7 12
Pilot Company 3 52 55
Starbucks 3 21 24
Drake Hotel Properties (DHP) Inc. 3 10 13
Wendy's Restaurant 2 1 3
Motel 6 Trenton 2 10 12
Burger King 2 6 8
Freshly Squeezed 1 4 5
2295719 Ontario Inc 1 3 4
Country Inn and Suites by Radisson, Belleville 1 5 6
Pushpak Inc. o/a Mucho Burrito 1 2 3
Tim Hortons Tweed 1 3 4
MR SUB 1 2 3
Comfort Inn Belleville 1 4 5
Pizza Pizza 1 3 4
MR PUFFS 1 0 1
Montana's BBQ & BAR 1 3 4
TEN ACRE STORE AND RESTAURANT INC 1 2 3
The Curry House 1 5 6
St. Mary of Egypt Refuge 1 1 2
2631482 Ontario Inc. 1 1 2
Belleville Firehouse Subs 1 1 2
The Granite 1 2 3
Bancroft Ridge Golf Course 1 1 2
Tim Hortons 1 10 11
Compass Group Canada 1 57 58
Wendy's Restaurants Belleville 0 2 2
Newsroom Suites 0 1 1
Barbacoa Boyz 0 1 1
Topper's Pizza Belleville 0 1 1
Twin Birch Cottages 0 1 1
The Sword Inn 0 2 2
Birdy's Casual Fine Dining 0 1 1
Firehall Cafe - Stirling 0 1 1
Sentimental Journey Restaurant 0 1 1
JIM PIZZA ( Employer details 2189639 ONTARIO INC ) 0 1 1
Stillus Craft Spirits 0 2 2
A&W Restaurants 0 2 2
Finn's Pub & Patio 0 2 2
Comfort Inn Trenton 0 2 2
Dairy Queen 0 2 2
The Smokin 116 Bistro 0 2 2
Huff Estates Winery 0 2 2
Camp Gesher 0 2 2
Holiday Inn Express & Suites Belleville 0 2 2
100 Acre Wood 0 2 2
Harvey's 0 2 2
Pop-In Food Store 0 2 2
Cafe BC 0 2 2
Theo's Pizzeria 0 1 1
A&W Restaurant 0 1 1
Hiring Help 0 1 1
Bloomfield Public House 0 1 1
Feta & Olives 0 1 1
The Boathouse Seafood Restaurant and Waterfront Patio 0 1 1
Hillier Creek Estates Winery 0 1 1
Wendy's Restaurants Napanee 0 1 1
Burger Revolution Inc 0 1 1
Briar Fox Golf Club 0 1 1
Denny's Belleville 0 1 1
Groovy Gravy 0 1 1
County Holiday Homes 0 1 1
TRENTON SUSHI BUFFFET 0 1 1
Chuck's Roadhouse 0 1 1
Boston Pizza International, Inc. 0 1 1
Farmers Daughter Sub Shoppe 0 1 1
The Royal Hotel -- Prince Edward County 0 1 1
The Lakeside Motel 0 1 1
Papa John's Pizza 0 1 1
Santorini Mediterranean Grill 0 1 1
The Grind and Vine 0 1 1
Twin Birch Resort 0 1 1
Anchor Retreat Centre 0 1 1
Jim's Pizzeria - Greek & Italian Eatery 0 1 1
The Lark 0 1 1
Panera Bread 0 1 1
M.C. STIN HOLDINGS CORP. 0 2 2
La Favorita 0 1 1
Bon Echo Family Campground 0 1 1
Popeyes Louisiana Kitchen 0 1 1
Jiffy Grill 0 1 1
Camden Braes Golf and Country Club 0 1 1
The BaBS Bakery & Bistro Spot 0 1 1
Onesta 0 1 1
New York Fries 0 1 1
Leo's Chip Truck 0 1 1
The Vic Cafe 0 1 1
The Waterfront River Pub and Terrace 0 1 1
Pita Pit Napanee 0 1 1
L'Auberge De France 0 2 2
Subway 0 3 3
Cribs in the County 0 2 2
McDonald's Restaurants 0 7 7
Wander The Resort 0 5 5
CHUCKS ROADHOUSE BAR & GRILL 0 5 5
The Golden Valley Restaurant 0 5 5
Lone Star Texas Grill 0 5 5
Odessa Food Market And Pizzeria 0 5 5

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: