Skip to content

Sales and service occupations

Top 100 Regional Employers of Sales and service occupations

The following companies in this region have hired Sales and service occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
ONroute 1 74 75
Staples Canada 0 73 73
McDonald's 1 45 46
Pilot Company 2 43 45
Walmart Canada Corp. 12 26 38
Giant Tiger Stores Limited 3 29 32
Compass Group Canada 0 32 32
Walmart Canada 0 31 31
McDonald's Restaurants of Canada Limited 4 26 30
Rona 2 26 28
Grail Springs Wellness Retreat 3 24 27
Lowe's 0 26 26
Shoppers Drug Mart Inc. 0 25 25
Kijiji 2 23 25
CIBC 1 24 25
Gap Inc. 0 24 24
The Brick 0 24 24
Staples Canada ULC 0 22 22
Lowe's Companies, Inc. 2 19 21
Glacier Maintenance 0 21 21
City of Quinte West 6 15 21
Loblaw Companies Ltd - Head Office 0 21 21
Starbucks 0 19 19
Canadian Tire 4 15 19
Spar Group 0 18 18
Great Canadian Oil Change 0 18 18
Giant Tiger 0 18 18
Quinte Health Care 1 17 18
The Home Depot 0 17 17
Pilot Travel Centers LLC 2 15 17
City of Belleville 1 15 16
Liquor Control Board of Ontario / LCBO 0 16 16
Chilangos Mexican Restaurant 0 15 15
Quinte Health Care Corporation / QHC 1 14 15
Canadian Imperial Bank Of Commerce 1 13 14
Chuck's Roadhouse Bar & Grill (Belleville) 0 13 13
County of Hastings 5 8 13
Best Buy Canada Ltd. 0 13 13
TD 0 13 13
Walmart 0 12 12
Roots 0 12 12
Metro 0 12 12
Chartwell Retirement Residences 1 11 12
Chartwell 0 11 11
Shoppers Drug Mart / Pharmaprix 0 11 11
Scotiabank 3 8 11
Algonquin and Lakeshore Catholic District School Board 2 9 11
Best Buy 0 10 10
Hastings County 2 8 10
Circle K Stores Inc. 1 9 10
SPAR Canada 0 10 10
Belleville, City of 1 9 10
Dollarama 0 9 9
Integrity Investigative Solutions Limited 0 9 9
Best Buy Canada 0 9 9
The Royal Hotel 0 9 9
TruckRight Data Management Inc. 0 9 9
County of Lennox and Addington 0 9 9
TJX Companies 0 9 9
American Eagle Outfitters 0 9 9
YMCA of Central East Ontario 0 9 9
Canadian Forces Morale and Welfare Services - CFMWS 0 9 9
The Children's Place canada 0 9 9
Quinte Restaurant 0 9 9
Roots Canada Ltd. 0 9 9
TJX Canada 0 9 9
Shorelines Casino 0 9 9
Village Des Valeurs 0 9 9
Regis Canada 0 9 9
Value Village 0 9 9
Metro Inc. 0 8 8
RBC 0 8 8
McDougall Insurance and Financial 0 8 8
Quinte West, City of 0 8 8
LCBO 0 8 8
Tim Hortons 0 8 8
TD Bank 0 8 8
Compass Group 0 8 8
Fastenal 0 8 8
Seasons Retirement Communities 1 7 8
Planet Fitness - Taymax Group 0 8 8
Gap 0 8 8
Northway Bar & Lounge 0 8 8
Crown Ridge Health Care Services Inc. 0 8 8
Tim Hortons | 2629876 Ontario Inc. 0 8 8
American Eagle Outfitters, Inc. 0 8 8
HMG 0 8 8
G4S Canada 0 8 8
Beachside BBQ 0 8 8
Swiss Chalet 0 8 8
Ardene 0 7 7
Concentrix Catalyst 0 7 7
Hastings and Prince Edward District School Board 0 7 7
Bell Canada 0 7 7
Moores the Suit People, Inc. 0 7 7
Loyalist Township 0 7 7
Reliance Comfort Limited Partnership o/a Reliance Home Comfort 0 7 7
The Waring House Restaurant and Inn 0 7 7
Country Inn and Suites by Radisson, Belleville 2 5 7
Drake Hotel Properties (DHP) Inc. 2 5 7

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: