Skip to content

Other sales support and related occupations

Top 61 Regional Employers of Other sales support and related occupations

The following companies in this region have hired Other sales support and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Giant Tiger Stores Limited 0 11 11
Loblaw Companies Ltd - Head Office 0 10 10
Metro 0 8 8
Pilot Company 0 8 8
Loyalist Township 0 7 7
City of Quinte West 3 6 9
American Eagle Outfitters 0 6 6
Quinte West, City of 0 4 4
Staples Canada 1 4 5
Quinte Health Care 1 3 4
Pilot Travel Centers LLC 0 3 3
Your Independent Grocer 0 3 3
Prince Edward, Corporation of the County of 0 3 3
Giant Tiger 0 3 3
Advantage Solutions 0 2 2
W.O. Stinson & Son Ltd 0 2 2
Metro Inc. 0 2 2
STONE MILLS FAMILY MARKET 0 2 2
Shoppers Drug Mart Inc. 0 2 2
Bulk Barn 0 2 2
Tay Township 0 2 2
Quinte Health Care Corporation / QHC 1 2 3
Quinte Custom Foods 0 2 2
Advance Auto Parts, Inc. 0 1 1
No Frills 0 1 1
Quinte Youth Unlimited (YFC) 0 1 1
Valu-Mart 0 1 1
belleville Mitsubishi 0 1 1
PepsiCo Canada 0 1 1
TELUS Communications Inc. 0 1 1
Canadian Blast Freezers 0 1 1
Kijiji 0 1 1
Arrow Medical 0 1 1
TELUS 0 1 1
1008822 Ontario Inc 0 1 1
Lowe's 0 1 1
Boyer Ford Stirling 0 1 1
Lawson Products, Inc. 0 1 1
PepsiCo 0 1 1
Village Des Valeurs 0 1 1
Schell's Market 0 1 1
Canadian Tire Belleville 0 1 1
Walmart Canada Corp. 4 1 5
Lowe's Companies, Inc. 2 1 3
Rona 1 1 2
International Civil Aviation Organization 0 1 1
Canada's Green Home Solutions 0 1 1
Stone Mills Family Market (2506709 Ontario Inc.) 0 1 1
McDowell's Independent Grocery Store 0 1 1
Fortune Recruits 0 1 1
c piersons foods ltd 0 1 1
County of Hastings 0 1 1
Kelly Services 0 1 1
American Eagle Outfitters, Inc. 0 1 1
Fearless Wellness Centre 0 1 1
Limestone District School Board 1 0 1
City of Belleville 1 0 1
Belleville, City of 1 0 1
Belleville Police Service 1 0 1
Xplore Inc. 1 0 1
Globe Life Ao National 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: