Skip to content

Cleaners

Top 100 Regional Employers of Cleaners

The following companies in this region have hired Cleaners in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
ONroute 0 22 22
Glacier Maintenance 0 21 21
Compass Group Canada 0 14 14
Kijiji 1 12 13
Pilot Company 1 8 9
Grail Springs Wellness Retreat 0 8 8
City of Belleville 0 7 7
Hastings and Prince Edward District School Board 0 6 6
Algonquin and Lakeshore Catholic District School Board 2 6 8
City of Quinte West 1 6 7
Belleville, City of 0 5 5
Hastings County 2 4 6
County of Hastings 4 4 8
McDonald's Restaurants of Canada Limited 1 4 5
BGIS Global Integrated Solutions Canada LP 0 4 4
Pilot Travel Centers LLC 0 4 4
Ramada by Wyndham Trenton 0 4 4
Bay View Mall 0 4 4
Glacier Maintenance Inc 0 4 4
belleville Mitsubishi 0 4 4
Lennox and Addington County General Hospital 0 3 3
Fairfield Inn & Suites by Marriott Belleville 0 3 3
Belleville Police Service 0 3 3
Hampton Inn by Hilton 0 3 3
Canadian Blast Freezers 0 3 3
Ardent Group 0 3 3
YMCA of Central East Ontario 0 3 3
Quinte West, City of 0 3 3
G.T. Machining & Fabricating Ltd. 0 3 3
Quinte Cleaning Services 0 3 3
InterRent REIT 0 3 3
The Métis Nation of Ontario 0 2 2
ApplytoEducation 0 2 2
Core Services Inc 0 2 2
Magna International 0 2 2
The Royal Hotel 0 2 2
TownePlace Suites Belleville 0 2 2
McDonald's 0 2 2
Canadian Forces Morale and Welfare Services - CFMWS 0 2 2
CleanRite Janitorial 0 2 2
Competition Motors 0 2 2
Dentistry By The Bay 0 2 2
Royal Napanee Inn 0 2 2
Enterprise Rentacar 0 2 2
Gay Lea Foods 0 2 2
Algonquin & Lakeshore Catholic District School Board 1 2 3
Canadian Forces Morale and Welfare Services / CFMWS 1 2 3
Charlotte Properties 0 2 2
Riverstone Residence Bancroft 0 2 2
Meta Employment Services 0 2 2
Homestead Marketplace 0 2 2
Angie Cares 0 2 2
KF Home Maintenance 0 2 2
Finished Details House Cleaning 0 2 2
Continental Conveyor (Ontario) Ltd. 0 1 1
Venture Food Trucks 0 1 1
The June Motel 0 1 1
The Waring House Restaurant and Inn 0 1 1
Bayview Auto Sales 0 1 1
Riverstone Residence 0 1 1
Dexterra 0 1 1
Places in PEC 0 1 1
Diamond Window Cleaning 0 1 1
PSW attendant 0 1 1
BELLEVILLE CARSTAR COLLISION & GLASS SERVICE 0 1 1
Lower Trent Conservation 0 1 1
Prince Edward Fitness Aquatic Centre (PEFAC) 0 1 1
Benton Fry Ford Sales Ltd 0 1 1
Lange & Fetter Motors 0 1 1
The Corporation of the County of Prince Edward 0 1 1
Loyalist Golf & Country Club 0 1 1
Belleville & District Children's Services Committee 0 1 1
First Adventure Child Development Centre 0 1 1
Clean Sweep Inc. 0 1 1
RAMADA INN 0 1 1
Groupe Mach Inc. 0 1 1
Promise Maid 0 1 1
Compass Group 0 1 1
Seeds to Sprouts Childcare Center 0 1 1
Caressant Care Marmora 0 1 1
Wellings of Picton Inc. 0 1 1
Trent Valley Lodge 0 1 1
The Lakeside Motel 0 1 1
Tim Hortons 0 1 1
Belleville Hyundai 0 1 1
Huff Estates Winery 0 1 1
Prince Edward, Corporation of the County of 0 1 1
Peter Smith GM 0 1 1
Mountainview Asphalt 0 1 1
Tulips and Maple Inc. 0 1 1
World Elite Training 0 1 1
Chef Eagle Bar and Grill 0 1 1
Clean Mark Service Group 0 1 1
Modern Oasis Near The Bay 0 1 1
We Thrive 0 1 1
Next Step Cleaning 0 1 1
Merry Maids Canada 0 1 1
Boyer GM 0 1 1
Victoria Window Cleaning 0 1 1
Warm Harts Cleaning 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: