Skip to content

Industrial, electrical and construction trades

Top 100 Regional Employers of Industrial, electrical and construction trades

The following companies in this region have hired Industrial, electrical and construction trades in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Kijiji 1 12 13
Lennox and Addington County General Hospital 0 9 9
Cascades Canada Inc. 0 8 8
Cento Commercial Inc. 0 8 8
Kennametal Ltd. 0 8 8
Kruger Products Inc. 0 7 7
Cascades Inc. 0 6 6
Energy Jobline 5 0 5
Mill-Fab 1 4 5
Trans Tank Systems 0 4 4
Jbs Foods Canada 0 4 4
Deca Cables Inc. 1 3 4
Mill Fab 0 3 3
Kruger Products 0 3 3
FRENCH BROTHERS ROOFING (Belleville) Inc. 0 3 3
Kennametal, Inc. 0 3 3
KNG contracting 0 3 3
Whites Mechanical and Fabrication 0 3 3
Bonwest Limited 0 3 3
Davis Brothers Construction 0 3 3
Vic’s Glass Service Ltd 0 3 3
Where Trades Work 0 3 3
Obra Homes Incorporated 0 3 3
Advancing Eye Care Manufacturing 0 2 2
Hastings and Prince Edward District School Board 0 2 2
Redpath Sugar Ltd 0 2 2
Lamer Landscaping & Snowplowing Ltd 0 2 2
ChoiceCom Networks & Communications Ltd 0 2 2
Kennametal 0 2 2
Absolute General Contractors 0 2 2
Winmar Belleville 0 2 2
R&R Custom Concrete Inc. 0 2 2
Pete’s Painting 0 2 2
Congers Plumbing 0 2 2
Comfort Property 0 2 2
TI Flooring 0 2 2
Lindsay Masonry Ltd. 0 2 2
Nest Design and Contracting 0 2 2
Tree House Timberworks 0 2 2
Cogeco 0 2 2
IronMan Roofing and Contracting 0 1 1
TrenTech Inc. 0 1 1
VanSteenbergen interior Trim 0 1 1
Willis Manufacturing Inc. 0 1 1
G.T. Machining and Fabricating Ltd. 0 1 1
McKesson Canada 0 1 1
Blight Construction 0 1 1
Geertsma Homes 0 1 1
L’Auberge de France 0 1 1
Wentworth Landscapes 0 1 1
Hanon Systems 0 1 1
Bakers Painting 0 1 1
Northbear Contracting 0 1 1
Kilmarnock Enterprise 0 1 1
Geertsma Homes Ltd. 0 1 1
K.G. Reid Trenching & Construction Ltd. 0 1 1
Donini Chocolate 0 1 1
Magna International 0 1 1
Breelan Construction Ltd. 0 1 1
Ameren 0 1 1
Manpower 0 1 1
Quality Cedar Products 1 0 1
Mark Heating & Cooling 1 0 1
Universal Seal Inc. 1 0 1
Randy Burnett Construction 1 0 1
Trenton Fencing Company 0 1 1
Redpath - Belleville 0 1 1
Flynn Companies 0 1 1
Clean cut carpentry 0 1 1
2146081 Ontario Inc 0 1 1
Mill Fab - Belleville 0 1 1
Spark Power Corp. 1 0 1
Quest-Tech Inc 0 1 1
T.R.D Construction 0 1 1
ServiceMaster 0 1 1
Narcity Construction Inc. 0 1 1
Plus Electrical 0 1 1
Cn 0 1 1
P.T.O Plumbing 0 1 1
GO Flooring & Trades 0 1 1
Bailey's Builds & Reno's 0 1 1
Paul’s Walls and Sons Inc. 0 1 1
GM Roofing 0 1 1
KESA Painting 0 1 1
TenacityUnite 0 1 1
Tri-County Plumbing & Drains 0 1 1
Thomas Maracle 0 1 1
Power Concrete Products 0 1 1
Switzer Sales & Service 0 1 1
Ballantra Woodworking 0 1 1
Hudson Restoration Inc. 0 1 1
J COR CRAFTSMAN 0 1 1
MAD Elevator Inc 0 1 1
Precision Plate Ltd. 0 1 1
Quinte Masonry 0 1 1
King Wash & Stain 0 1 1
GO Flooring 0 1 1
Myers Painting Ltd. 0 1 1
Ramrock Electric 0 1 1
CTK 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: